- STANDARD
BRUSHESand other Products - INDUSTRIAL
BRUSHESSpecial Applications - RESOURCESVideos/Catalogues
- CONTACTSHow to find us
The bald tyre casing is initially cleaned from mud and dirt using Cylindrical Brushes in synthetic or metallic filaments.
This processing is handy to the user to check more precisely and in safety the casing and not to dirt the retreading machine.
After the initial cleaning a closer inspection takes place with the help of automatic machines to verify the suitability of the tyre to retreading. If this is the case the user repairs with brushes some of the points before proceeding to buffing.
During the phase of Repair of the Casing in particular, the use of wheel brushes with 40 to 80 mm diameter with shaft or with hole with crimped wire filaments, mounted on electrical or air operated tools is indispensable to remove the rubber from small tyre craters, while the use of circular brushes with diameters ranging from 50 to 70 mm with shaft in filaments of crimped iron drowned in polyurethane is especially effective in the removal of rubber from the metallic net of the casing.
The operation, which is indispensable to remove the used part of tread still attached to the casing, is possible thanks to the use of Liz Wheel Brushes in strand iron with external diameter from 100 to 230 mm and width variable from 15 to 65 mm which, used after some roughening using metallic rasps, allows to brush the sides of the casing, but also thand cleaning and the removal of small quantities of rubber in the central part, making the casing completely rounded in order to obtain a better performance of the tyre on the road.
Liz Wheel Brushes with shaped profile in steel are used for brushing/cleaning the beads of the casing.
D | E | S | C | F* | Max RPM | Box | ART | LIZ Steel Cord REF |
---|---|---|---|---|---|---|---|---|
100 | 23 | 11 | 38 | - | 6000 | 1 | RW 4103 | 9600 |
120 | 17 | 21 | 38 | - | 6000 | 1 | RW 4122 | 9601 |
130 | 32 | 26 | 38 | - | 6000 | 1 | RW 4134 | 9602 |
140 | 32 | 20 | 58 | - | 6000 | 1 | RW 6144 | 9603 |
150 | 23 | 36 | 38 | - | 6000 | 1 | RW 4153 | 9604 |
150 | 32 | 36 | 38 | - | 6000 | 1 | RW 4154 | 9605 |
150 | 18 | 25 | 58 | - | 6000 | 1 | RW 6152 | 9606 |
150 | 25 | 25 | 58 | - | 6000 | 1 | RW 6153 | 9607 |
150 | 32 | 25 | 58 | - | 6000 | 1 | RW 6154 | 9608 |
150 | 43 | 15 | 77 | - | 6000 | 1 | RW 8154 | 9609 |
160 | 43 | 20 | 77 | - | 6000 | 1 | RW 8164 | 9610 |
160 | 45 | 20 | 77 | - | 6000 | 1 | RW 8165 | 9611 |
160 | 50 | 20 | 77 | - | 6000 | 1 | RW 8166 | 9612 |
160 | 57 | 20 | 77 | - | 6000 | 1 | RW 8167 | 9613 |
170 | 22 | 20 | 77 | - | 6000 | 1 | RW 8172 | 9614 |
170 | 38 | 25 | 77 | - | 6000 | 1 | RW 8174 | 9615 |
180 | 45 | 30 | 77 | - | 6000 | 1 | RW 8185 | 9616 |
200 | 39 | 40 | 77 | - | 4500 | 1 | RW 8204 | 9617 |
200 | 50 | 40 | 77 | - | 4500 | 1 | RW 8206 | 9618 |
200 | 44 | 29 | 100 | - | 4500 | 1 | RW 10204 | 9619 |
225 | 30 | 25 | 77 | - | 3600 | 1 | RW 8223 | 9620 |
230 | 50 | 25 | 77 | - | 3600 | 1 | RW 8236 | 9621 |
230 | 57 | 25 | 77 | - | 3600 | 1 | RW 8237 | 9622 |
230 | 44 | 25 | 100 | - | 3600 | 1 | RW 10234 | 9623 |
230 | 55 | 25 | 100 | - | 3600 | 1 | RW 10236 | 9624 |
Cylindrical Brushes in filament of nylon, suitably shaped, are used to build/add the lower layer on the tyre. More, with other cylindrical technical brushes in nylon, but of smaller size you can apply the sticking anticracking band upon the casing sides.
Wheel brushes or tip end brushes with shaft mounted on electrical or pneumatic tools are used for the Cleaning of the Vulcanization Mould in the hot retreading.
Moreover Linear Brushes in filaments of horsehair o in filaments of thin brass mounted on sheaths are used as withhold smokes, dust and fragments of rubber in all the the machines for tyres and for i the retreading process.