- STANDARD
BRUSHESand other Products - INDUSTRIAL
BRUSHESSpecial Applications - RESOURCESVideos/Catalogues
- CONTACTSHow to find us
Cylindrical Modular Punched Brushes of standard length 100 mm, geared on the side to form rollers of every length. RMD are self-pulling thanks to the connection pieces (collars) TD having 3 grains each, located at the end of the roller. Available in Nylon, polypropylene, horsehair and plant fiber Tampico.
Applications: For light-duty cleaning, light deburring, polishing, sanding and satin finishing.
D | ART | WIRE Ø mm | E | C | F | S | PITCH | TEETH | Box | REF |
---|---|---|---|---|---|---|---|---|---|---|
100 | RMD 100/30 | PPL BL 0,25 | 100 | 60 | 30 | 20 | 15 | 17 | 1 | 1080 |
100 | RMD 100/30 | HORSEHAIR | 100 | 60 | 30 | 20 | 15 | 17 | 1 | 1081 |
100 | RMD 100/30 | TAMPICO | 100 | 60 | 30 | 20 | 15 | 17 | 1 | 1082 |
150 | RMD 150/30 | PPL BL 0,35 | 100 | 60 | 30 | 45 | 15 | 17 | 1 | 1083 |
150 | RMD 150/30 | NYLON NL 0,50 | 100 | 60 | 30 | 45 | 15 | 17 | 1 | 1084 |
150 | RMD 150/30 | HORSEHAIR | 100 | 60 | 30 | 45 | 15 | 17 | 1 | 1085 |
150 | RMD 150/30 | TAMPICO | 100 | 60 | 30 | 45 | 15 | 17 | 1 | 1086 |
180 | RMD 180/50 | PPL BL 0,45 | 100 | 85 | 50 | 47 | 15 | 20 | 1 | 2905 |
180 | RMD 180/50 | NYLON BL 0,80 | 100 | 85 | 50 | 47 | 15 | 20 | 1 | 2906 |
180 | RMD 180/50 | HORSEHAIR | 100 | 85 | 50 | 47 | 15 | 20 | 1 | 2907 |
180 | RMD 180/50 | TAMPICO | 100 | 85 | 50 | 47 | 15 | 20 | 1 | 2908 |
200 | RMD 200/60 | PPL BL 0,35 | 100 | 95 | 60 | 52 | 15 | 24 | 1 | 1087 |
200 | RMD 200/60 | NYLON NL 0,50 | 100 | 95 | 60 | 52 | 15 | 24 | 1 | 1088 |
200 | RMD 200/60 | NYLON BL 0,80 | 100 | 95 | 60 | 52 | 15 | 24 | 1 | 1089 |
200 | RMD 200/60 | HORSEHAIR | 100 | 95 | 60 | 52 | 15 | 24 | 1 | 1090 |
200 | RMD 200/60 | TAMPICO | 100 | 95 | 60 | 52 | 15 | 24 | 1 | 1091 |
250 | RMD 250/60 | PPL BL 0,45 | 100 | 95 | 60 | 77 | 15 | 24 | 1 | 1092 |
250 | RMD 250/60 | PPL BL 0,80 | 100 | 95 | 60 | 77 | 15 | 24 | 1 | 1093 |
250 | RMD 250/60 | HORSEHAIR | 100 | 95 | 60 | 77 | 15 | 24 | 1 | 1094 |
250 | RMD 250/60 | TAMPICO | 100 | 95 | 60 | 77 | 15 | 24 | 1 | 1095 |
TD 30 | Terminal with fixing grains | 25 | 60 | 30 | 1 | 1077 | ||||
TD 50 | Terminal with fixing grains | 25 | 85 | 50 | 1 | 2930 | ||||
TD 60 | Terminal with fixing grains | 25 | 95 | 60 | 1 | 1078 |
NB: Every punched module RMD and TD includes a specific adapter.
NB: Max Peripheral Speed = 8 m/s.
Always comply with it!
GREY HORSEHAIR = | Horsehair of gray horse |
TAMPICO = | Vegetal Fiber |
ACC. = | Crimped Steel |
PIAT. ACC. = | Plate of Iron |
Stainless Steel = | Stainless Steel |
BRASS OND. = | Crimped Brass |
NYL B.L. = | Nylon Bianco smooth |
NYL N.Z. = | Knurled black Nylon |
PPL B.L. = | Smooth white polypropylene |
PPL B.O. = | White crimped polypropylene |
PPL N.L. = | Black smooth polypropylene |